
NOTE) Use special signals when original signals can not be made by equipped signal generator. Don't use these signal timing for Focus Adjustment. (The resolution is different.)
Pro
ram No. Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial
16 16 18 18 21 21 22 22 23 23 24 24
Signal Name
ESA1280*
1024@60
- MAC1152*
870
- VESA1280*
1024@75
-
ESA1600*
1200@75
- VESA1600*
1200@85
- VESA1920*
1440@75
-
Resolution 1280*1024 - 1152*870 - 1280*1024 - 1600*1200 - 1600*120 - 1920*1440 -
Dot Clock 108.000 81 100.000 75 135.000 67.5 202.500 50.625 229.500 57.375 297.000 74.250
fh 63.981 63.981 68.681 68.681 79.976 79.976 93.750 93.750 106.250 106.250 112.500 112.500
fv 60.020 60.020 75.062 75.062 75.025 75.025 75.000 75.000 85.000 85.000 75.000 75.000
Cell Size 88 88 88 88 88 88
Total 1688 1266 1456 1092 1688 844 2160 540 2160 540 2640 660
(CHR) 211 158 182 137 211 106 270 68 270 68 330 83
(uS) 15.630 15.63 14.560 14.560 12.504 12.504 10.667 10..667 9.412 9.412 8.889 8.889
Disp 1280 960 1152 864 1280 640 1600 400 1600 400 1920 480
(CHR) 160 120 144 108 160 80 200 50 200 50 240 60
(uS) 11.852 11.852 11.520 11.520 9.481 9.481 7.901 7.901 6.972 6.972 6.465 6.465
Front 48 36 32 24 16 8 64 16 64 16 144 36
(uS) 0.444 0.444 0.320 0.320 0.119 0.119 0.316 0.316 0.279 0.279 0.485 0485
Sync 112 84 128 96 144 72 192 48 192 48 224 56
(uS) 1.037 1.037 1.280 1.280 1.067 1.067 0.948 0.948 0.837 0.837 0.754 0.754
Back 248 186 144 108 248 124 304 76 304 76 352 88
Horizontal
(uS) 2.296
2.296 1.440 1.440 1.837 1.837 1.501 1.501 1.325 1.325 1.185 1.185
Pro
ram No. Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial Ori
inal S
ecial
26 26 27 27 32 32 33 33 34 34 35 35
Signal Name
H.HOLD2
(110K)
-
H.HOLD2
(115K)
-
VESA1280*
1024@85
-
788*1200
@75
-
812*1024
@85
- H.SIZE
-
Resolution 1280*1024 - 788*1200 812*1024
Dot Clock 237.600 59.400 142.140 71.070 157.500 78.750 99.900 74.925 99.900 74.925 229.500 57.375
fh 110.000 110.000 115.000 115.000 91.146 91.146 93.720 93.720 91.160 91.160 106.250 106.250
fv 160.000 160.000 160.000 160.000 85.024 85.024 74.980 74.980 85.040 85.040 85.000 85.000
Cell Size 88 88 88 88 88 88
Total 2160 540 1236 618 1728 864 1066 800 1096 822 2160 540
(CHR) 270 68 155 77 216 108 133 100 137 103 270 68
(uS) 9.091 9.091 8.695 8.695 10.971 10.971 10.670 10.670 10.970 10.970 9.412 9.412
Disp 1600 400 900 450 1280 640 788 591 812 609 1520 380
(CHR) 200 50 113 56 160 80 99 74 102 76 190 48
(uS) 6.734 6.734 6.332 6.332 8.127 8.127 7.890 7.890 8.120 8.120 6.623 6.623
Front 64 16 68 34 64 32 34 26 40 30 104 26
(uS) 0.269 0.269 0.478 0.478 0.406 0.406 0.340 0.340 0.410 0.410 0.454 0.454
Sync 192 48 100 50 160 80 94 71 102 77 192 48
(uS) 0.808 0.808 0.704 0.704 1.016 1.016 0.940 0.940 1.020 1.020 0.837 0.837
Back 309 77 168 84 224 112 150 113 142 107 344 86
Horizontal
(uS) 1.280 1.280 1.182 1.182 1.422 1.422 1.500 1.500 1.420 1.420 1.500 1.500
d
ustment / Ins
ection Si
nal
SPECIAL
5-46
Commentaires sur ces manuels